SCHEDULE & REGISTRATION
REGISTRATION FORMS
| Register | Class | Days | Times | Ages | Class Starts | Teacher | Session | Tuition |
|---|---|---|---|---|---|---|---|---|
| Register Now | Level 3 Sunday Wish Dance Academy | Sun | 4:00 - 4:45pm | 7/19/2026 | Iwona Rybczynska | 10-week | $155.00 | |
| Register Now | Beginners Level 1 | Mon | 7:30 - 8:15pm | 6/22/2026 | Erwin Rybczynski | 10-week | $230.00 | |
| Register Now | Beginners Level 4 | Tues | 7:30 - 8:15pm | 7/7/2026 | Erwin Rybczynski | 10-week | $230.00 | |
| Register Now | Level 4 Wednesday | Wed | 8:00 - 8:45pm | 6/17/2026 | Iwona Rybczynska | 10-week | $230.00 | |
| Register Now | Level 8 Tuesday | Tue | 7:30 - 8:15pm | 7/7/2026 | Iwona Rybczynska | 10-week | $230.00 | |
| Register Now | Level 15 Thursday | Thurs | 7:30 - 8:30 pm | 7/16/2026 | Iwona Rybczynska | 10-week | $230.00 |
Refer Friends, if they sign-up you receive 25% off One month tuition per friend!
| Register | Class | Days | Times | Ages | Class Starts | Teacher | Session | Tuition |
|---|---|---|---|---|---|---|---|---|
| Register Now | Age 3 - 7 Beginners | Tue, Thurs | 5:30pm - 6:15pm | 3 - 7 | Sep 8 | Ms Daniela | 2026 / 2027 | $140.00 |
| Register Now | Age 8 - 14 Beginners | Tue, Thurs | 5:30pm - 6:15pm | 8 - 14 | Sep 8 | Ms Iwona | 2026 / 2027 | $140.00 |
| Register Now | Semester 2 | Mon, Thurs | 5:00pm-5:45pm | 3-6 | August 3 | Daniela Koretska | Summer 2026 | $140.00 |
| Register Now | Semester 2 | Tue, Thurs | 6:00pm-6:45pm | 3-6 | August 3 | Iwona Rybczynska | Summer 2026 | $140.00 |
Refer Friends, if they sign-up you receive 25% off One month tuition per friend!
| Register | Class | Days | Times | Ages | Class Starts | Teacher | Session | Tuition |
|---|---|---|---|---|---|---|---|---|
| Register Now | Ages 5-9 Intermediate | Tue, Thurs | 6:15 - 7:00pm | 5 - 9 | Sept. 9 | Ms Daniela | 2026 - 2027 | $140.00 |
| Register Now | Practice Rounds | Thurs | 7:00 - 8:00pm | 7 - 12 | Sept. 9 | Ms Iwona, Mr Erwin Ms Daniela, Mr Oskar |
2026 - 2027 | $85.00 |
